731 Novak Drive, Martinsburg WV 25405. Available.
Property Specifications
Get familiar with 731 Novak Drive
PROPERTY SPECIFICATIONS |
|||
Year Built | 1997 | ||
Total Building Size | 69,700± sq ft warehouse; 25,000 sq ft office | ||
Loading | One loading dock; one drive-in door; one hangar door | ||
Land | 33.04 acres | Sprinkler | Wet system |
Ceiling Height | Warehouse 30'; office 8' | ||
Heat | Warehouse: infrared tube; office: forced air units | ||
Column Spacing | 50' clear span | Electric Service | 480v; 3000 amp; phase 3 |
Roof | Metal; 4" fiberglass insulation | Utilities | Public Water and Sewer |
Floor | 8" reinforced concrete | Parking | 225 spaces |
Comments | One 3 ton crane; outside storage available |
slide2
slide2
Property Plot Plan
Factory Floorplan
WAREHOUSE |
|||
Warehouse Size | 69,700± sq ft | ||
Ceiling Height | Warehouse 30' | Heat | Infrared tube |
Loading | One loading dock; one drive-in door; one hangar door | ||
Equipment | One 3 ton crane |
731 Novak Drive was formerly the aircraft manufacturing warehouse for Emivest Aerospace. It’s a huge space and easily usable for any manufacture, warehouse, distribution need

ADMINISTRATION |
|||
Office Size | 25,000 sq ft | ||
Ceiling Height | Office 8' | ||
Heat | Warehouse: infrared tube; office: forced air units |
731 Novak Drive’s administration building offers extensive open office plan space and generous executive suite sector as well as meeting & conference rooms and a dedicated break room for employees
